VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,159,631,936 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,528.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,150,007.1 GB  601,434,725
2 Iran (ISLAMIC Republic Of)  98,993,809.2 GB  5,317,290,148
3 Russian Federation  89,301,900.6 GB  1,398,628,973
4 Japan  69,823,406.7 GB  721,035,409
5 United States  53,997,665.5 GB  1,397,447,892
6 Taiwan  51,369,928.2 GB  795,371,587
7 France  46,455,073.0 GB  595,767,661
8 Indonesia  39,088,091.8 GB  897,189,858
9 India  36,701,427.6 GB  779,136,135
10 Viet Nam  30,287,661.1 GB  518,630,639
11 China  29,693,956.7 GB  776,121,860
12 Thailand  19,879,414.5 GB  348,014,985
13 United Arab Emirates  15,824,727.3 GB  518,963,054
14 Hong Kong  14,902,726.8 GB  256,252,134
15 Myanmar  13,312,594.5 GB  225,751,713
16 Philippines  13,047,992.8 GB  318,825,751
17 Malaysia  12,061,323.3 GB  145,747,517
18 Turkmenistan  12,059,431.8 GB  156,328,566
19 Bangladesh  9,512,331.3 GB  387,783,860
20 Ukraine  9,440,186.3 GB  541,463,765
21 Canada  8,242,138.0 GB  97,451,592
22 Saudi Arabia  8,117,568.4 GB  109,602,442
23 Germany  7,989,699.0 GB  256,885,113
24 Turkey  6,832,279.5 GB  102,546,325
25 Singapore  6,770,113.3 GB  414,402,563
26 Australia  5,733,332.1 GB  115,940,615
27 Iraq  5,686,138.7 GB  225,333,646
28 Brazil  5,522,510.0 GB  1,399,593,940
29 United Kingdom  5,348,444.6 GB  142,640,580
30 Argentina  4,668,020.4 GB  70,692,135
31 Lao People's Democratic Republic  4,640,233.2 GB  74,813,526
32 Pakistan  4,485,374.7 GB  105,709,426
33 Nigeria  3,889,872.1 GB  459,008,140
34 Cambodia  3,264,758.9 GB  93,118,905
35 Kenya  3,057,844.9 GB  183,252,371
36 Mexico  2,543,745.7 GB  44,592,832
37 Spain  2,157,479.0 GB  25,778,906
38 Oman  2,102,688.9 GB  37,082,257
39 Netherlands  1,948,085.1 GB  54,950,402
40 Armenia  1,461,940.4 GB  4,921,049
41 Egypt  1,389,093.9 GB  37,866,750
42 Qatar  1,373,935.4 GB  19,189,786
43 Algeria  1,372,004.3 GB  37,285,445
44 Nepal  1,336,934.5 GB  19,783,560
45 Somalia  1,324,039.8 GB  58,058,616
46 Syrian Arab Republic  1,316,116.7 GB  236,072,235
47 Jordan  1,295,973.1 GB  25,534,875
48 Italy  1,257,860.6 GB  15,745,787
49 Kyrgyzstan  1,209,894.8 GB  13,451,970
50 Sudan  1,172,303.4 GB  42,125,997
51 New Zealand  1,160,509.1 GB  15,265,299
52 Colombia  1,091,715.2 GB  20,242,910
53 Macau  1,064,005.3 GB  19,127,641
54 Kazakhstan  1,056,114.1 GB  15,439,824
55 Cote D'ivoire  1,052,123.3 GB  13,008,185
56 Sweden  1,010,887.6 GB  18,853,415
57 Gabon  1,008,758.0 GB  7,595,479
58 Ghana  977,060.4 GB  57,858,745
59 Austria  935,786.9 GB  14,684,891
60 Venezuela  898,577.3 GB  26,295,474
61 Belarus  858,790.2 GB  22,229,230
62 Chile  851,458.6 GB  14,377,827
63 Romania  803,315.1 GB  17,654,441
64 Peru  798,876.9 GB  10,767,865
65 Ethiopia  759,427.3 GB  39,262,464
66 Mongolia  699,632.9 GB  11,326,385
67 Kuwait  689,250.4 GB  10,521,205
68 Libyan Arab Jamahiriya  688,411.2 GB  19,340,216
69 Morocco  657,840.4 GB  25,354,952
70 Poland  648,201.6 GB  9,428,879
71 Yemen  622,513.4 GB  21,035,616
72 Azerbaijan  596,871.3 GB  10,542,564
73 Latvia  593,609.9 GB  3,261,915
74 Ecuador  590,733.0 GB  53,811,923
75 Norway  547,589.4 GB  4,763,812
76 Switzerland  527,649.1 GB  39,694,782
77 Palestinian Territory Occupied  507,512.7 GB  12,440,027
78 Belgium  483,503.9 GB  6,758,067
79 South Africa  469,323.6 GB  17,208,423
80 Finland  447,115.1 GB  3,952,161
81 Afghanistan  443,983.5 GB  16,094,540
82 Tanzania United Republic of  434,701.3 GB  10,898,643
83 Israel  415,028.3 GB  9,387,098
84 Uganda  385,014.2 GB  19,344,756
85 Portugal  382,840.3 GB  5,945,904
86 Denmark  334,091.2 GB  3,065,158
87 Czech Republic  331,104.3 GB  5,005,982
88 Hungary  329,414.6 GB  4,910,411
89 Lithuania  328,952.1 GB  4,193,622
90 Georgia  300,585.8 GB  3,581,696
91 Guinea  281,860.9 GB  8,624,711
92 Greece  272,669.5 GB  4,028,368
93 Sri Lanka  270,053.6 GB  6,672,743
94 Bahrain  228,884.5 GB  3,676,093
95 Dominican Republic  224,474.9 GB  7,032,075
96 Brunei Darussalam  220,094.8 GB  1,611,394
97 Tunisia  219,472.9 GB  6,101,582
98 Bulgaria  213,942.1 GB  4,471,000
99 Guatemala  208,819.3 GB  4,432,055
100 Uzbekistan  205,319.9 GB  4,170,016
101 Lebanon  204,165.6 GB  9,050,622
102 Serbia  203,625.9 GB  3,590,800
103 Panama  197,259.7 GB  5,518,610
104 Bolivia  190,949.8 GB  3,308,115
105 Paraguay  165,232.2 GB  2,137,055
106 Djibouti  164,006.3 GB  4,263,141
107 Ireland  139,196.2 GB  2,714,801
108 Slovenia  133,600.4 GB  1,601,929
109 Costa Rica  119,752.4 GB  1,836,117
110 Croatia (LOCAL Name: Hrvatska)  117,162.8 GB  1,164,552
111 Slovakia (SLOVAK Republic)  111,719.3 GB  1,245,308
112 Moldova Republic of  108,599.5 GB  2,791,303
113 Cuba  106,887.0 GB  2,810,059
114 Albania  105,592.0 GB  2,355,268
115 Bosnia and Herzegowina  103,117.6 GB  937,851
116 Mauritius  100,310.9 GB  1,348,946
117 Jamaica  93,567.6 GB  2,131,545
118 Estonia  83,518.0 GB  1,247,345
119 Uruguay  82,421.1 GB  1,187,952
120 Bhutan  81,656.2 GB  1,691,070
121 Rwanda  72,560.0 GB  2,038,616
122 Honduras  62,541.4 GB  1,423,745
123 Luxembourg  62,527.9 GB  1,358,733
124 Benin  61,561.5 GB  7,075,954
125 Antigua and Barbuda  60,823.4 GB  1,629,647
126 Cyprus  57,005.0 GB  8,474,733
127 Senegal  54,262.4 GB  2,001,780
128 Togo  54,143.5 GB  1,421,482
129 Maldives  53,627.2 GB  914,413
130 Guam  53,051.4 GB  999,135
131 Northern Mariana Islands  44,967.1 GB  273,769
132 Trinidad and Tobago  42,724.2 GB  648,662
133 Macedonia  42,321.7 GB  655,683
134 Korea Democratic People's Republic of  39,716.2 GB  300,024
135 Cameroon  37,558.2 GB  3,263,728
136 Timor-leste  34,202.0 GB  745,062
137 El Salvador  34,100.3 GB  893,751
138 Mozambique  33,923.2 GB  2,529,410
139 Fiji  30,291.4 GB  840,752
140 Madagascar  29,208.1 GB  768,562
141 Barbados  29,053.8 GB  358,682
142 Puerto Rico  28,715.8 GB  712,251
143 Nicaragua  27,520.8 GB  530,684
144 Malta  27,431.5 GB  516,177
145 Tajikistan  26,768.2 GB  1,235,822
146 Iceland  26,149.4 GB  787,212
147 Palau  25,439.9 GB  197,106
148 Namibia  25,433.6 GB  753,815
149 Reunion  24,325.7 GB  95,735
150 Seychelles  22,908.8 GB  3,437,209
151 Congo The Democratic Republic of The  21,948.1 GB  1,477,669
152 Chad  21,625.4 GB  4,517,754
153 Angola  21,378.5 GB  806,571
154 Mali  18,706.4 GB  1,075,168
155 Burkina Faso  18,614.8 GB  1,587,180
156 Montenegro  18,297.7 GB  375,008
157 Mauritania  18,116.5 GB  541,880
158 Bahamas  17,989.9 GB  348,349
159 Zambia  16,749.2 GB  668,090
160 Zimbabwe  16,271.9 GB  2,286,841
161 Saint Lucia  15,686.9 GB  187,100
162 Guyana  14,734.8 GB  306,713
163 Papua New Guinea  14,224.5 GB  200,680
164 Malawi  13,545.2 GB  194,384
165 Suriname  11,487.7 GB  315,498
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,409.9 GB  396,732
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,565
171 Botswana  8,817.0 GB  198,928
172 Aruba  8,614.8 GB  96,412
173 Gambia  8,609.5 GB  3,640,856
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.1 GB  137,533
176 Liberia  6,651.2 GB  553,280
177 Marshall Islands  6,598.8 GB  61,214
178 South Sudan  6,466.2 GB  347,205
179 Vanuatu  5,869.7 GB  283,219
180 Martinique  5,554.6 GB  78,363
181 Dominica  5,499.9 GB  297,155
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,641.6 GB  125,601
184 Grenada  3,964.8 GB  90,571
185 Andorra  3,724.5 GB  77,799
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,462.6 GB  37,461
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,090.1 GB  138,921
191 Sierra Leone  3,079.5 GB  113,738
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,638.2 GB  59,250
194 Tonga  2,411.7 GB  165,451
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,108.7 GB  89,403
199 Solomon Islands  2,084.6 GB  78,507
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,810
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,622.4 GB  16,553
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.2 GB  38,859
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,058.1 GB  27,198
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.3 GB  32,841
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,155
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,531
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4